Cap Sleeve Define Luxe Crop Top in Black
£30
Rated 4.9 out of 5 stars
14
Colour:Black
An activewear essential designed in our innovative lightweight and slinky Define Luxe fabric, the Excel crop top is a smoothing...
An activewear essential designed in our innovative lightweight and slinky Define Luxe fabric, the Excel crop top is a smoothing design that moves with your body and allows for ultimate second skin comfort. Cut to a cropped length, the Excel crop top features a high, crew neck, short sleeves and a micro rib hem that provides increased support. Complete with stitched Bo+Tee branding on the back of the design and created in four tonal shades, the Excel crop top is a versatile piece to elevate your activewear wardrobe.
- Activewear crop top
- Round, crew neck
- Cap sleeve
- Micro rib hem
- 4 way stretch
- Lightweight, seamless Define Luxe fabric (51% Polyamide, 38% Polyester, 11% Elastane)
- Stitched Bo+Tee branding at the front
- Sweat wicking and breathable
- Cropped length, approx. 36cms based on a size S
- Product code: BT0672
- We do our best to ensure that our photos are as true to colour as possible. However, due to inconsistencies in monitors, digital photography and production variations, we cannot guarantee that the colour you see on your screen accurately portrays the true colour of the product.
Size | UK/AU | US | EU |
---|---|---|---|
XXS | 2-4 | 00-0 | 30-32 |
XS | 4-6 | 0-2 | 32-34 |
S | 8 | 4 | 36 |
S/M | 8-12 | 4-8 | 36-40 |
M | 10-12 | 6-8 | 38-40 |
L | 14 | 10 | 42 |
L/XL | 14-18 | 10-14 | 42-46 |
XL | 16-18 | 12-14 | 44-46 |
XXL | 20 | 16 | 48 |
Shoe 2-5 | 2-5 | 4-7 | 35-38 |
Shoe 5-9 | 5-9 | 7-11 | 38-42 |
Deliver to
Service | Courier | Delivery Time | Cost |
Standard Delivery | Evri | Up to 4 days | £4.99 |
Next Day Delivery | Evri | Next Day (order by 11pm) | £7.99 |
Next Day Click & Collect | DPD | Next Day (order by 10pm) | £5.99/Free Over £75 |
DPD Next Day Delivery | DPD | Next Day (order by 9pm) | £8.99 |
DPD Next Day Delivery before 12pm | DPD | Next Day (order by 9pm) | £9.99 |
Service | Courier | Delivery Time | Cost |
USPS Standard | USPS | 4-11 Workng Days | From $8 |
FedEx Standard | FedEx | 4-11 Working Days | From $9 |
UPS Express | UPS | 1-3 Working Days | From $16 |
DHL Express | DHL | 1-3 Working Days | From $19 |
STANDARD DELIVERY | ||
Location | Delivery Time | Cost |
France | 4-5 working days | From £5 |
Germany | 2-4 working days | From £6.50 |
Austria | 4-5 working days | From £6 |
Belgium | 3-5 working days | From £6 |
Bulgaria, Croatia, Cyprus, Czechia, Estonia, Finland, Hungary, Latvia, Lithuania, Malta, Romania, Slovakia, Slovenia, Vatican City, San Marino. | 5-6 working days | From £8 |
Netherlands | 3-4 working days | From £5.50 |
Norway, Switzerland | 5-6 working days | From £11 |
Italy | 6-7 working days | From £6 |
Spain | 6-7 working days | From £5 |
Rest Of Europe | 5-6 working days | From £12 |
Canada Post Standard Delivery | 5-7 Working Days | From $13 |
FedEx Standard | 3-5 Working Days | From $11 |
UPS Express | 1-3 Working Days | From $16 |
Skynet Express | 1-3 Working Days | From $20 |
Fast Way Standard | 6-12 Days | From $14 |
AU Post Standard | 6-12 Days | From $21 |
DHL Express | 2-4 Working Days | From $27 |
Skynet Express | 3-7 Working Days | From $28 |
Size: Virginia is 5’7” and wears size XS (US 2/ UK 6)